
|
|
|
---|---|---|
Fit Me Matte + Poreless Foundation. 40 shades of mattifying liquid foundation. |
Fit Me Concealer. 12 shades of natural finish concealer. |
Fit Me Loose Finishing Powder. 8 shades of loose powder with a veil of color. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Fit Me Matte + Poreless Foundation | Fit Me Dewy + Smooth Foundation | Fit Me Concealer | Fit Me Loose Powder | Fit Me Matte + Poreless Powder | Fit Me Set + Smooth Powder | |
Product Description | Mattifying foundation for normal-oily skin | Luminous foundation for normal-dry skin | Natural finish concealer for all skin types | Natural finish look powder with a veil of color for all skin types | Mattifying powder for normal-oily skin | Smoothing powder for normal-dry skin |
Oily Skin | ✓ | NA | ✓ | ✓ | ✓ | |
Dry Skin | NA | ✓ | ✓ | ✓ | NA | ✓ |
Normal Skin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
![]() |
|
---|---|
I have oily skin, which products are right for me? | The Fit Me Matte + Poreless range is perfect for oily skin. The foundation will keep you shine-free all day, and the powder is perfect for setting your look and controlling oil. |
I have dry skin, which products are right for me? | The Fit Me Dewy + Smooth range is perfect for dry skin. The foundation will smooth over skin without clinging to dry patches, and the Set + Smooth powder will finish your look without drying skin. |
Do you have a shade for me? | Yes! Fit Me has a fit for all skin tones. Please refer to the shade guide to find your fit. |
What should I use for a complete look? | The Fit Me collection has everything you need for a flawless face. We recommend starting with 1 of our 3 Fit Me Foundations, following with Fit Me Concealer, setting your look with 1 of our 3 Fit Me Powders & adding Fit Me blush for a natural flush. |
Are Fit Me products dermatologist tested? | Yes, all Fit Me products are dermatologist tested and non-comedogenic. |
Do Fit Me products have SPF? | Fit Me Dewy + Smooth Foundation has SPF 18. |
* | *LOreal USA calculation based in part on data reported by Nielsen through its Scantrack Service for the Foundation category for the 52-week period ending Dec. 31st, 2017, for the US xAOC marketing according to the Nielsen standard product hierarchy. |
Enhance skin tone with a natural blush. True-to-tone color blends seamlessly. Now Fit happens with a flattering natural yet noticeable blush. • True-to-tone color • Creamy and smooth texture for effortless blending • Available in a collection of shades designed to complement any skin tone • Wears evenly Packaging may vary, what you receive may not be what is reflected on site. Sweep blush onto the apples of the cheeks from the cheekbones to temples.
Reviews
There are no reviews yet.